Find out how much your top-up is worth in local currency.
| Conversion of your transfertpays / Airtime ticket into local value | ||||
| Country | Operator | credit in local currency : 7,5 € 15 € 30 € |
||
| Cameroon | Orange Cameroon | 4 900 FCFA | 9 850 FCFA | 19 700 FCFA |
| Ivory Coast | Orange Ivory Coast | 4 920 FCFA | 9 840 FCFA | 19 680 FCFA |
| Guinea Conakry | Orange Guinea Conakry | 72 727 GNF | 145 453 GNF | 290 907 GNF |
| Madagascar | Orange Madagascar | 21 471 Ariary | 42 941 Ariary | 85 882 Ariary |
| Mali | Orange Mali | 4 920 FCFA | 9 840 FCFA | 19 680 FCFA |
| Morocco | Maroc Telecom | 185 DH | 400 DH | 650 DH |
| Niger | Orange Niger | 4 920 FCFA | 9 840 FCFA | 19 680 FCFA |
| Senegal | Orange Senegal | 4 920 FCFA | 9 840 FCFA | 19 680 FCFA |
| Tunisia | Orange Tunisia | 15 DT | 30 DT | 60 DT |
| Uganda | Orange Uganda | 23 317 UGX | 46 634 UGX | 93 269 UGX |
The credit’s validity and the corresponding amount of minutes may vary according to the type of prepaid offer subscribed with the local operator by the receiver.

countries code:
- Cameroon : country code 237
- Guinea Conakry: country code 224
- Ivory Coast : country code 225
- Madagascar : country code 261
- Mali : country code 223
- Morocco : country code 212
- Niger : country code 227
- Senegal : country code 221
- Tunisia : country code 216
(1) converted in local currency with potential bonus point, (conversion rate varies, conversion result between euros/local currency is communicated before validation of the transaction) credits to be transferred once and in totality to the prepaid account of the customer of an Orange operator or Maroc Telecom, part of the Airtime Transfer ticket’s network.



